Budget Statement
- Get link
- X
- Other Apps
PROJECT TYPE: Mural Restoration | NAMES:Steven, Elizabeth, and Lauren | ||
COLUMN A | COLUMN B | COLUMN C | |
1. PROJECT EXPENSES ITEMIZE EXPENSES | AMOUNT (List dollar amount) | TYPE: Cash (c) / In-Kind (i) / Both (b) | |
x20 Brushes (different sizes) | $12.99 | Cash | |
Liquitex Acrylic paint Mars Black x1 | $6.69 | Cash | |
Liquitex Acrylic paint Light Blue x1 | $4.99 | Cash | |
Liquitex Acrylic paint Deep Green x1 | $4.99 | Cash | |
Liquitex Acrylic paint Bright Aqua Green x1 | $4.99 | Cash | |
Liquitex Acrylic paint Titanium White x1 | $4.99 | Cash | |
Liquitex Acrylic paint Yellow Oxide x1 | $4.99 | Cash | |
Paper Towels | $4.99 | Cash | |
Total: | $49.62 | Cash |
- Get link
- X
- Other Apps
Comments
Post a Comment